Date: | 2018-08-05 | Aircraft: | BAe 146-300 |
---|---|---|---|
Flight No.: | AST30670 | Distance (Nm): | 895.71 |
Departure: | UHMA - Ugolny | Destination: | PANC - Stevens Anchorage International |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0019Z | 22074 lbs | 98406 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0020Z | 98130 lbs | 148 kts | Flight Level | FL250 | |
On (Landing) | 0241Z | 87049 lbs | 107 kts | VSTD | -420 ft/min | |
In (Ramp) | 0244Z | 10578 lbs | 86908 lbs | ZFW | 76326 lbs | |
Flight | 2.40 - 2:21 | 11080 lbs | Pax | 0 | ||
Block | 2.42 - 2:25 | 11496 lbs | Cargo | 0 | ||
Departure Weather | UHMA 50019Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | PANC 50244Z 00000KT 62SM BKN393 14/4 A2992 | |||||
Flight Comments |