Date: | 2018-12-10 | Aircraft: | Boeing 737-800 |
---|---|---|---|
Flight No.: | AST0333 | Distance (Nm): | 448.94 |
Departure: | KDEN - Denver International | Destination: | KBIS - Bismarck Mun |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0117Z | 44999 lbs | 166807 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0131Z | 165458 lbs | 136 kts | Flight Level | FL283 | |
On (Landing) | 0240Z | 152982 lbs | 142 kts | VSTD | -250 ft/min | |
In (Ramp) | 0250Z | 30535 lbs | 152337 lbs | ZFW | 121800 lbs | |
Flight | 1.40 - 1:22 | 12474 lbs | Pax | 0 | ||
Block | 1.55 - 1:30 | 14464 lbs | Cargo | 0 | ||
Departure Weather | KDEN 90117Z 01106KT 48SM FEW123 5/-7 A3031 | |||||
Destination Weather | KBIS 90320Z 27404KT 35SM SKC -4/-7 A3025 | |||||
Flight Comments |