Date: | 2019-02-21 | Aircraft: | Boeing 737-800 |
---|---|---|---|
Flight No.: | AST20136 | Distance (Nm): | 823.05 |
Departure: | KMSP - Minneapolis-St Paul International | Destination: | CYUL - Montreal International (Dorval) |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0153Z | 45253 lbs | 167058 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0204Z | 166042 lbs | 141 kts | Flight Level | FL317 | |
On (Landing) | 0411Z | 151059 lbs | 138 kts | VSTD | -164 ft/min | |
In (Ramp) | 0431Z | 27849 lbs | 149655 lbs | ZFW | 121800 lbs | |
Flight | 2.10 - 2:07 | 14980 lbs | Pax | 0 | ||
Block | 2.63 - 2:38 | 17404 lbs | Cargo | 0 | ||
Departure Weather | KMSP 200152Z 21003KT 3SM -SN OVC018 BKN027 -2/-4 A2958 | |||||
Destination Weather | CYUL 200431Z 09608KT 15SM BKN069 OVC081 -6/-12 A3018 | |||||
Flight Comments |