Date: | 2019-12-04 | Aircraft: | Bombardier CRJ-700ER |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 761.70 |
Departure: | DIAP - Felix Houphouet-Boigny | Destination: | FGSL - Malabo |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1457Z | 19233 lbs | 71094 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1458Z | 70937 lbs | 228 kts | Flight Level | FL285 | |
On (Landing) | 1658Z | 61774 lbs | 164 kts | VSTD | -222 ft/min | |
In (Ramp) | 1659Z | 9875 lbs | 61729 lbs | ZFW | 51857 lbs | |
Flight | 2.00 - 2:00 | 9164 lbs | Pax | 66 | ||
Block | 2.03 - 2:02 | 9358 lbs | Cargo | 0 | ||
Departure Weather | DIAP 31457Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | FGSL 31659Z 00000KT 62SM BKN393 14/4 A2992 | |||||
Flight Comments |