Date: | 2020-01-05 | Aircraft: | Boeing 757-200 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 891.01 |
Departure: | ENAT - Alta | Destination: | BIEG - Egilsstadir |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0828Z | 74777 lbs | 255000 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0829Z | 254721 lbs | 166 kts | Flight Level | FL340 | |
On (Landing) | 1039Z | 236970 lbs | 136 kts | VSTD | -657 ft/min | |
In (Ramp) | 1041Z | 56535 lbs | 236760 lbs | ZFW | 180214 lbs | |
Flight | 2.20 - 2:10 | 17746 lbs | Pax | 240 | ||
Block | 2.22 - 2:13 | 18242 lbs | Cargo | 2300 | ||
Departure Weather | ENAT 50825Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | BIEG 51041Z 00000KT 62SM FEW057 14/4 A2992 | |||||
Flight Comments |