Date: | 2020-01-05 | Aircraft: | BAe 146-200 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 205.27 |
Departure: | BIEG - Egilsstadir | Destination: | BIRK - Reykjavik |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1247Z | 20634 lbs | 89338 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1249Z | 89156 lbs | 143 kts | Flight Level | 14000 | |
On (Landing) | 1340Z | 84550 lbs | 125 kts | VSTD | -200 ft/min | |
In (Ramp) | 1341Z | 15790 lbs | 84489 lbs | ZFW | 68700 lbs | |
Flight | 0.90 - 0:51 | 4603 lbs | Pax | 37 | ||
Block | 0.90 - 0:54 | 4844 lbs | Cargo | 1100 | ||
Departure Weather | BIEG 51247Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | BIRK 51342Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Flight Comments |