Date: | 2020-01-07 | Aircraft: | BAe 146-200 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 397.41 |
Departure: | BIRK - Reykjavik | Destination: | BGCO - Nerlerit Inaat |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1317Z | 20654 lbs | 89359 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1319Z | 89184 lbs | 150 kts | Flight Level | 17000 | |
On (Landing) | 1427Z | 81410 lbs | 118 kts | VSTD | 243 ft/min | |
In (Ramp) | 1427Z | 12702 lbs | 81400 lbs | ZFW | 68700 lbs | |
Flight | 1.10 - 1:08 | 7772 lbs | Pax | 58 | ||
Block | 1.17 - 1:10 | 7952 lbs | Cargo | 4000 | ||
Departure Weather | BIRK 61317Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | BGCO 61427Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Flight Comments |