Date: | 2020-01-07 | Aircraft: | Bombardier LearJet 45 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 857.49 |
Departure: | BGCO - Nerlerit Inaat | Destination: | CYLT - Alert |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1430Z | 3336 lbs | 16210 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1432Z | 16178 lbs | 128 kts | Flight Level | FL180 | |
On (Landing) | 1647Z | 12870 lbs | 122 kts | VSTD | -531 ft/min | |
In (Ramp) | 1648Z | 500 lbs | 12870 lbs | ZFW | 12871 lbs | |
Flight | 2.30 - 2:15 | 2834 lbs | Pax | 5 | ||
Block | 2.30 - 2:18 | 2836 lbs | Cargo | 230 | ||
Departure Weather | BGCO 61430Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | CYLT 61648Z 00000KT 62SM BKN393 14/4 A2992 | |||||
Flight Comments |