Date: | 2020-01-26 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 209.99 |
Departure: | EGSH - Norwich | Destination: | EGTE - Exeter |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1428Z | 4455 lbs | 17026 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1428Z | 17015 lbs | 130 kts | Flight Level | 15000 | |
On (Landing) | 1521Z | 15924 lbs | 99 kts | VSTD | -737 ft/min | |
In (Ramp) | 1521Z | 3356 lbs | 15923 lbs | ZFW | 12570 lbs | |
Flight | 0.90 - 0:53 | 1092 lbs | Pax | 0 | ||
Block | 0.88 - 0:53 | 1099 lbs | Cargo | 0 | ||
Departure Weather | EGSH 261428Z 00000KT 60SM BKN394 15/5 A2992 | |||||
Destination Weather | EGTE 261521Z 00000KT 60SM SKC 16/6 A2992 | |||||
Flight Comments |