Date: | 2020-04-20 | Aircraft: | Beechcraft Premier 1A |
---|---|---|---|
Flight No.: | AST11227 | Distance (Nm): | 1037.35 |
Departure: | CYUL - Montreal International (Dorval) | Destination: | KDAB - Daytona Beach International |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1716Z | 3544 lbs | 12147 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1718Z | 12106 lbs | 139 kts | Flight Level | FL398 | |
On (Landing) | 2050Z | 9438 lbs | 101 kts | VSTD | -595 ft/min | |
In (Ramp) | 2052Z | 831 lbs | 9427 lbs | ZFW | 8590 lbs | |
Flight | 3.50 - 3:32 | 2660 lbs | Pax | 0 | ||
Block | 3.60 - 3:36 | 2713 lbs | Cargo | 0 | ||
Departure Weather | CYUL 201716Z 02606KT 30SM FEW051 FEW241 1/-14 A2983 | |||||
Destination Weather | KDAB 202052Z 2571427KT 62SM SCT021 SCT028 29/22 A2972 | |||||
Flight Comments |