Date: | 2020-05-21 | Aircraft: | BAe 146-200 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 166.72 |
Departure: | LROP - Otopeni | Destination: | LRCL - Someseni |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0757Z | 22087 lbs | 98544 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0759Z | 98269 lbs | 150 kts | Flight Level | FL229 | |
On (Landing) | 0855Z | 93181 lbs | 127 kts | VSTD | -274 ft/min | |
In (Ramp) | 0859Z | 16480 lbs | 92936 lbs | ZFW | 76454 lbs | |
Flight | 0.90 - 0:56 | 5092 lbs | Pax | 0 | ||
Block | 1.03 - 1:02 | 5607 lbs | Cargo | 0 | ||
Departure Weather | LROP 200757Z 06522KT 20SM FEW037 BKN043 13/11 A2988 | |||||
Destination Weather | LRCL 200859Z 01606KT 20SM SKC 16/12 A2994 | |||||
Flight Comments |