Date: | 2020-05-21 | Aircraft: | BAe 146-200 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 169.95 |
Departure: | VNKT - Tribhuvan International | Destination: | VEBD - Baghdogra AB |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0902Z | 22342 lbs | 99866 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0907Z | 99385 lbs | 150 kts | Flight Level | FL190 | |
On (Landing) | 1009Z | 92713 lbs | 121 kts | VSTD | -267 ft/min | |
In (Ramp) | 1012Z | 15006 lbs | 92532 lbs | ZFW | 77518 lbs | |
Flight | 1.40 - 1:22 | 6673 lbs | Pax | 0 | ||
Block | 1.17 - 1:30 | 7336 lbs | Cargo | 0 | ||
Departure Weather | VNKT 220902Z 00000KT 62SM FEW057 BKN393 6/-3 A2992 | |||||
Destination Weather | VEBD 221012Z 21004KT 8SM SKC 22/12 A30 | |||||
Flight Comments |