Date: | 2020-05-26 | Aircraft: | ATR 72-500 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 256.23 |
Departure: | TGPY - Point Salines International | Destination: | TFFR - Le Raizet |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0426Z | 15562 lbs | 91875 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0427Z | 91669 lbs | 149 kts | Flight Level | FL200 | |
On (Landing) | 0552Z | 85661 lbs | 125 kts | VSTD | -209 ft/min | |
In (Ramp) | 0559Z | 8964 lbs | 85277 lbs | ZFW | 76312 lbs | |
Flight | 1.40 - 1:25 | 6010 lbs | Pax | 0 | ||
Block | 1.55 - 1:33 | 6598 lbs | Cargo | 0 | ||
Departure Weather | TGPY 260426Z 11520KT 20SM FEW019 29/25 A2994 | |||||
Destination Weather | TFFR 260559Z 15516KT 20SM SCT029 BKN034 31/22 A2994 | |||||
Flight Comments |