Date: | 2020-07-09 | Aircraft: | Boeing 777-200 |
---|---|---|---|
Flight No.: | AST1001 | Distance (Nm): | 2082.54 |
Departure: | KSFO - San Francisco Intl | Destination: | PHNL - Honolulu International |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1657Z | 297579 lbs | 650002 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1706Z | 646247 lbs | 204 kts | Flight Level | 40000 | |
On (Landing) | 2155Z | 527422 lbs | 133 kts | VSTD | -583 ft/min | |
In (Ramp) | 2201Z | 173463 lbs | 525868 lbs | ZFW | 352391 lbs | |
Flight | 4.80 - 4:49 | 118811 lbs | Pax | 0 | ||
Block | 5.07 - 5:04 | 124116 lbs | Cargo | 0 | ||
Departure Weather | KSFO 91657Z 03604KT 27SM SCT442 16/11 A299 | |||||
Destination Weather | PHNL 92201Z 05611KT 30SM BKN031 OVC038 29/21 A3003 | |||||
Flight Comments |