Date: | 2020-08-09 | Aircraft: | Boeing 737-800 |
---|---|---|---|
Flight No.: | AST21469 | Distance (Nm): | 388.18 |
Departure: | KSFO - San Francisco Intl | Destination: | KSAN - San Diego Intl-Lindbergh |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 2209Z | 45119 lbs | 175310 lbs | Flight Rules | IFR | |
Off (Takeoff) | 2228Z | 173303 lbs | 196 kts | Flight Level | 32000 | |
On (Landing) | 2338Z | 162503 lbs | 240 kts | VSTD | -160 ft/min | |
In (Ramp) | 2347Z | 30354 lbs | 160543 lbs | ZFW | 130185 lbs | |
Flight | 1.20 - 1:10 | 10813 lbs | Pax | 0 | ||
Block | 1.63 - 1:38 | 14765 lbs | Cargo | 0 | ||
Departure Weather | KSFO 62209Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | KSAN 62347Z 3481020KT 62SM FEW115 FEW336 11/1 A3027 | |||||
Flight Comments |