Date: | 2020-08-28 | Aircraft: | Boeing 737-900 |
---|---|---|---|
Flight No.: | AST18264 | Distance (Nm): | 1475.02 |
Departure: | KEWR - Newark International | Destination: | TNCM - Princess Juliana International |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1434Z | 27762 lbs | 148913 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1446Z | 148911 lbs | 295 kts | Flight Level | 33000 | |
On (Landing) | 1805Z | 139416 lbs | 126 kts | VSTD | -344 ft/min | |
In (Ramp) | 1816Z | 17807 lbs | 138957 lbs | ZFW | 121149 lbs | |
Flight | 3.40 - 3:23 | 9493 lbs | Pax | 0 | ||
Block | 3.70 - 3:29 | 9955 lbs | Cargo | 0 | ||
Departure Weather | KEWR 231517Z 22408KT 12SM OVC013 OVC042 26/23 A3005 | |||||
Destination Weather | TFFG 231816Z 09106KT 23SM SCT018 28/24 A3001 | |||||
Flight Comments |