Date: | 2020-08-29 | Aircraft: | Boeing 777-300 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 2054.16 |
Departure: | WSSS - Changi | Destination: | ZSPD - Pudong |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 2306Z | 317308 lbs | 728352 lbs | Flight Rules | IFR | |
Off (Takeoff) | 2317Z | 724771 lbs | 199 kts | Flight Level | 37000 | |
On (Landing) | 0343Z | 648386 lbs | 145 kts | VSTD | -424 ft/min | |
In (Ramp) | 0346Z | 236616 lbs | 647652 lbs | ZFW | 411007 lbs | |
Flight | 4.40 - 4:26 | 76377 lbs | Pax | 0 | ||
Block | 4.67 - 4:40 | 80692 lbs | Cargo | 0 | ||
Departure Weather | WSSS 242330Z 18003KT 170V240 9999 FEW018 BKN150 26/24 Q1009 NOSIG | |||||
Destination Weather | ZSPD 240346Z 27605KT 22SM SCT018 OVC044 27/24 A2962 | |||||
Flight Comments |