Date: | 2020-10-04 | Aircraft: | DeHavilland DHC6 Twin Otter - Wheeled |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 34.29 |
Departure: | CYVR - Vancouver International | Destination: | CYYJ - Victoria International |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 2048Z | 2579 lbs | 12032 lbs | Flight Rules | IFR | |
Off (Takeoff) | 2051Z | 12021 lbs | 90 kts | Flight Level | 3000 | |
On (Landing) | 2107Z | 11860 lbs | 73 kts | VSTD | -380 ft/min | |
In (Ramp) | 2108Z | 2405 lbs | 11858 lbs | ZFW | 9450 lbs | |
Flight | 0.30 - 0:16 | 161 lbs | Pax | 6 | ||
Block | 0.33 - 0:20 | 174 lbs | Cargo | 0 | ||
Departure Weather | CYVR 42048Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | CYYJ 42108Z 00000KT 62SM FEW057 BKN393 15/5 A2992 | |||||
Flight Comments |