Date: | 2021-02-03 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 101.86 |
Departure: | ESSA - Arlanda | Destination: | ESSL - Saab |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0947Z | 4475 lbs | 17044 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0948Z | 17032 lbs | 132 kts | Flight Level | 12000 | |
On (Landing) | 1030Z | 16138 lbs | 116 kts | VSTD | -658 ft/min | |
In (Ramp) | 1031Z | 3564 lbs | 16136 lbs | ZFW | 12570 lbs | |
Flight | 0.70 - 0:42 | 891 lbs | Pax | 0 | ||
Block | 0.73 - 0:44 | 911 lbs | Cargo | 0 | ||
Departure Weather | ESSA 30947Z 00000KT 60SM BKN395 15/5 A2992 | |||||
Destination Weather | ESSL 31031Z 00000KT 60SM SKC 16/6 A2992 | |||||
Flight Comments |