Date: | 2021-02-28 | Aircraft: | Bombardier LearJet 45 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 279.77 |
Departure: | YBRK - Rockhampton | Destination: | YBBN - Brisbane International |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0038Z | 1735 lbs | 14606 lbs | Flight Rules | VFR | |
Off (Takeoff) | 0042Z | 14548 lbs | 120 kts | Flight Level | FL215 | |
On (Landing) | 0132Z | 13564 lbs | 185 kts | VSTD | -173 ft/min | |
In (Ramp) | 0135Z | 670 lbs | 13539 lbs | ZFW | 12870 lbs | |
Flight | 0.80 - 0:50 | 985 lbs | Pax | 0 | ||
Block | 0.95 - 0:57 | 1065 lbs | Cargo | 0 | ||
Departure Weather | YBRK 280036Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | YBBN 280135Z 00000KT 62SM BKN393 14/4 A2992 | |||||
Flight Comments |