Date: | 2021-03-29 | Aircraft: | Bombardier LearJet 45 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 194.37 |
Departure: | ESSL - Saab | Destination: | EKCH - Kastrup |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0401Z | 5996 lbs | 18867 lbs | Flight Rules | IFR | |
Off (Takeoff) | 0402Z | 18833 lbs | 182 kts | Flight Level | 12000 | |
On (Landing) | 0443Z | 18145 lbs | 180 kts | VSTD | -650 ft/min | |
In (Ramp) | 0444Z | 5259 lbs | 18126 lbs | ZFW | 12870 lbs | |
Flight | 0.70 - 0:41 | 690 lbs | Pax | 0 | ||
Block | 0.72 - 0:43 | 737 lbs | Cargo | 0 | ||
Departure Weather | ESSL 290401Z 00000KT 60SM BKN395 15/5 A2992 | |||||
Destination Weather | EKCH 290444Z 00000KT 60SM SKC 15/5 A2992 | |||||
Flight Comments |