Date: | 2021-08-17 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | AST14197 | Distance (Nm): | 35.29 |
Departure: | EGPW - Unst | Destination: | EGET - Tingwall |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1841Z | 8186 lbs | 48581 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1842Z | 48514 lbs | 174 kts | Flight Level | 0 | |
On (Landing) | 1842Z | 48513 lbs | 174 kts | VSTD | -768 ft/min | |
In (Ramp) | 1916Z | 3289 lbs | 15873 lbs | ZFW | 40390 lbs | |
Flight | 0.00 - 0:00 | 0 lbs | Pax | 0 | ||
Block | 0.58 - 0:35 | 4897 lbs | Cargo | 0 | ||
Departure Weather | EGPW 161832Z 00000KT 62SM FEW057 14/4 A2992 | |||||
Destination Weather | EGET 161916Z 00000KT 62SM BKN393 15/5 A2992 | |||||
Flight Comments |