Date: | 2021-09-11 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 116.07 |
Departure: | EGPA - Kirkwall | Destination: | EGPO - Stornoway |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1558Z | 4375 lbs | 16967 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1559Z | 16959 lbs | 112 kts | Flight Level | FL350 | |
On (Landing) | 1721Z | 15438 lbs | 166 kts | VSTD | -184 ft/min | |
In (Ramp) | 1721Z | 2854 lbs | 15435 lbs | ZFW | 12570 lbs | |
Flight | 1.40 - 1:22 | 1514 lbs | Pax | 0 | ||
Block | 1.38 - 1:23 | 1521 lbs | Cargo | 0 | ||
Departure Weather | EGPA 111557Z 2510506KT 10SM -RA OVC008 BKN024 12/11 A2982 | |||||
Destination Weather | EGPR 111721Z 2530506KT 10SM -RA OVC008 BKN024 13/12 A2982 | |||||
Flight Comments |