Date: | 2021-10-19 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 76.02 |
Departure: | EGPT - Scone | Destination: | EGQS - Lossiemouth AB |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1159Z | 4455 lbs | 17047 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1202Z | 17029 lbs | 120 kts | Flight Level | 7000 | |
On (Landing) | 1228Z | 16624 lbs | 252 kts | VSTD | -8 ft/min | |
In (Ramp) | 1230Z | 3986 lbs | 16571 lbs | ZFW | 12570 lbs | |
Flight | 0.40 - 0:26 | 402 lbs | Pax | 0 | ||
Block | 0.52 - 0:31 | 469 lbs | Cargo | 0 | ||
Departure Weather | EGPT 191159Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | EGQS 191230Z 00000KT 62SM FEW057 BKN393 15/5 A2992 | |||||
Flight Comments |