Date: | 2021-11-24 | Aircraft: | Bombardier LearJet 45 |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 615.22 |
Departure: | OICK - Khoram Abad | Destination: | OMDB - Dubai Intl |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1333Z | 2485 lbs | 15361 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1341Z | 15277 lbs | 172 kts | Flight Level | 15000 | |
On (Landing) | 1536Z | 13053 lbs | 114 kts | VSTD | -136 ft/min | |
In (Ramp) | 1542Z | 141 lbs | 13010 lbs | ZFW | 12870 lbs | |
Flight | 1.90 - 1:55 | 2224 lbs | Pax | 0 | ||
Block | 2.15 - 2:09 | 2344 lbs | Cargo | 0 | ||
Departure Weather | OICK 241330Z 25608KT 39SM SKC 15/1 A30,12 | |||||
Destination Weather | OMDB 241542Z 27909KT 40SM SKC 28/20 A29,91 | |||||
Flight Comments |