Date: | 2021-12-15 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 69.91 |
Departure: | EGPD - Dyce | Destination: | EGPJ - Fife |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1223Z | 4401 lbs | 16994 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1223Z | 16984 lbs | 123 kts | Flight Level | FL288 | |
On (Landing) | 1311Z | 16086 lbs | 121 kts | VSTD | -1,142 ft/min | |
In (Ramp) | 1315Z | 3443 lbs | 16025 lbs | ZFW | 12571 lbs | |
Flight | 0.80 - 0:48 | 891 lbs | Pax | 0 | ||
Block | 0.87 - 0:52 | 958 lbs | Cargo | 0 | ||
Departure Weather | EGPD 141221Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Destination Weather | EGPJ 141315Z 00000KT 62SM FEW057 BKN393 14/4 A2992 | |||||
Flight Comments |