Date: | 2021-12-17 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 356.01 |
Departure: | VEIM - Tulihal | Destination: | VYLK - Loikaw |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1238Z | 4462 lbs | 17051 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1243Z | 17019 lbs | 145 kts | Flight Level | 9500 | |
On (Landing) | 1424Z | 15115 lbs | 100 kts | VSTD | -105 ft/min | |
In (Ramp) | 1427Z | 2526 lbs | 15107 lbs | ZFW | 12570 lbs | |
Flight | 1.70 - 1:41 | 1896 lbs | Pax | 0 | ||
Block | 1.82 - 1:49 | 1936 lbs | Cargo | 0 | ||
Departure Weather | VEIM 171233Z 22103KT 3SM FEW069 OVC081 17/13 A30, | |||||
Destination Weather | VYLK 171427Z 35603KT 28SM FEW070 18/10 A29,92 | |||||
Flight Comments |