Date: | 2021-12-30 | Aircraft: | DeHavilland DHC6 Twin Otter - Wheeled |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 28.19 |
Departure: | EGPJ - Fife | Destination: | EGPG - Cumbernauld |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1347Z | 2807 lbs | 11587 lbs | Flight Rules | VFR | |
Off (Takeoff) | 1348Z | 11583 lbs | 105 kts | Flight Level | 4000 | |
On (Landing) | 1401Z | 11443 lbs | 72 kts | VSTD | -127 ft/min | |
In (Ramp) | 1404Z | 2653 lbs | 11435 lbs | ZFW | 8784 lbs | |
Flight | 0.20 - 0:13 | 140 lbs | Pax | 0 | ||
Block | 0.28 - 0:17 | 154 lbs | Cargo | 0 | ||
Departure Weather | EGPJ 301344Z 00000KT 62SM FEW057 BKN393 14/4 A29,92 | |||||
Destination Weather | EGPG 301404Z 00000KT 62SM FEW057 BKN393 14/4 A29,92 | |||||
Flight Comments |