Date: | 2022-01-12 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 194.75 |
Departure: | RPLL - Ninoy Aquino International | Destination: | RPUV - Virac |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0707Z | 2204 lbs | 14784 lbs | Flight Rules | VFR | |
Off (Takeoff) | 0714Z | 14748 lbs | 153 kts | Flight Level | 6000 | |
On (Landing) | 0808Z | 13728 lbs | 90 kts | VSTD | -88 ft/min | |
In (Ramp) | 0809Z | 1152 lbs | 13725 lbs | ZFW | 12570 lbs | |
Flight | 0.90 - 0:54 | 1019 lbs | Pax | 0 | ||
Block | 1.03 - 1:02 | 1052 lbs | Cargo | 0 | ||
Departure Weather | RPLL 120703Z 30108KT 42SM FEW025 29/20 A29,88 | |||||
Destination Weather | RPUV 120809Z 03713KT 35SM SKC 26/18 A29,87 | |||||
Flight Comments |