Date: | 2022-01-19 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 170.18 |
Departure: | RPVA - Daniel Z Romualdez | Destination: | RPML - Cagayan De Oro |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 0615Z | 2217 lbs | 14795 lbs | Flight Rules | VFR | |
Off (Takeoff) | 0619Z | 14771 lbs | 135 kts | Flight Level | 6000 | |
On (Landing) | 0724Z | 13712 lbs | 91 kts | VSTD | -197 ft/min | |
In (Ramp) | 0729Z | 1125 lbs | 13697 lbs | ZFW | 12570 lbs | |
Flight | 1.10 - 1:05 | 1052 lbs | Pax | 0 | ||
Block | 1.23 - 1:14 | 1092 lbs | Cargo | 0 | ||
Departure Weather | RPVA 190615Z 07210KT 14SM -RA FEW030 FEW122 26/20 A29,79 | |||||
Destination Weather | RPML 190729Z 04207KT 40SM -RA FEW036 27/21 A29,74 | |||||
Flight Comments |