Date: | 2022-01-23 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 28.19 |
Departure: | EGPJ - Fife | Destination: | EGPG - Cumbernauld |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1232Z | 4401 lbs | 16993 lbs | Flight Rules | IFR | |
Off (Takeoff) | 1232Z | 16984 lbs | 114 kts | Flight Level | 4000 | |
On (Landing) | 1244Z | 16756 lbs | 180 kts | VSTD | -293 ft/min | |
In (Ramp) | 1245Z | 4140 lbs | 16729 lbs | ZFW | 12571 lbs | |
Flight | 0.20 - 0:12 | 228 lbs | Pax | 0 | ||
Block | 0.22 - 0:13 | 261 lbs | Cargo | 0 | ||
Departure Weather | EGPJ 231230Z 00000KT 62SM BKN393 14/4 A2992 | |||||
Destination Weather | EGPG 231245Z 00000KT 62SM BKN393 14/4 A2992 | |||||
Flight Comments |