Date: | 2022-01-24 | Aircraft: | Beechcraft B1900D |
---|---|---|---|
Flight No.: | Not Available | Distance (Nm): | 188.26 |
Departure: | RPMZ - Zamboanga International | Destination: | RPMR - General Santos |
Time | Fuel | Weight | Speeds | |||
---|---|---|---|---|---|---|
Out (Taxi) | 1041Z | 2217 lbs | 14797 lbs | Flight Rules | VFR | |
Off (Takeoff) | 1045Z | 14773 lbs | 141 kts | Flight Level | 6500 | |
On (Landing) | 1149Z | 13670 lbs | 87 kts | VSTD | -194 ft/min | |
In (Ramp) | 1152Z | 1085 lbs | 13661 lbs | ZFW | 12570 lbs | |
Flight | 1.10 - 1:04 | 1092 lbs | Pax | 0 | ||
Block | 1.18 - 1:11 | 1132 lbs | Cargo | 0 | ||
Departure Weather | RPMZ 241037Z 06003KT 39SM +RA BKN100 28/25 A29,71 | |||||
Destination Weather | RPMR 241152Z 03012KT 34SM +RA SCT024 FEW161 26/21 A29,73 | |||||
Flight Comments |