Data generated : Sat, 25 Jun 2022 13:41:59 +0000 GMT
Pilot ID | AST003 | |
---|---|---|
Name | Jim Hodde | |
Age | 68 | |
Country | United States | ![]() |
Home Port | Detroit Wayne County Airport KDTW | |
Flight Sim History | Started with FS2000 in November, 2000. Upgraded to FS2002 Professional in November of 2001. FS9 and FSX when released. | |
Member Since | 2002-01-15 | |
Status | Active | ![]() |
Rank | Commander | ![]() |
Hub | New York, LaGuardia | |
Completed 48 Hour Events | 82 | |
48 Hour Bonus | 41 | |
Completed Monthly Events | 316 | |
Total Flights | 9702 | |
Total Hours | 11468.28 | |
Average Time per Flight | 1.18 hours | |
Total Distance | 3575004.28 miles | |
Average Distance per Flight | 368.48 miles | |
Current Location | 9S4 - Mineral Co - Superior, Montana, United States |
Achieved 9000 Flights
Achieved 10000 Flight Hours
Awarded for the completion of 100+ Monthly Events
Awarded for the completion of 80 48-Hour Events
Awarded for the completion of the United Kingdom Tour
Awarded for the completion of the Japan Excursion
Awarded for the completion of the European Capitals Tour
Awarded for the completion of the Alaska VFR Tour - Introductory Flight
Awarded for the completion of the Caribbean VFR Tour - Introductory Flight
Awarded for the completion of the Rocky Mountains VFR Tour - Introductory Flight
Awarded for the completion of the Tour of Australia
Awarded for the completion of the World Tour
Awarded for the completion of the South American Experience
10 Years Service Award