Data generated : Sat, 25 Jun 2022 13:27:45 +0000 GMT
Pilot ID | AST106 | |
---|---|---|
Name | Radu Prodan | |
Age | 54 | |
Country | Romania | ![]() |
Home Port | LROP - Henri Coanda Airport - Bucharest | |
Flight Sim History | I am using FS since FS2004, currently I'm on FSX. | |
Member Since | 2010-02-09 | |
Status | Active | ![]() |
Rank | Flight Officer | ![]() |
Hub | Chicago O`Hare International | |
Completed 48 Hour Events | 1 | |
48 Hour Bonus | 1 | |
Completed Monthly Events | 15 | |
Total Flights | 798 | |
Total Hours | 1235.83 | |
Average Time per Flight | 1.55 hours | |
Total Distance | 315836.59 miles | |
Average Distance per Flight | 395.79 miles | |
Current Location | UHMA - Ugolny - Anadyr, , Russian Federation |
Achieved 750 Flights
Achieved 1000 Flight Hours
Awarded for the completion of 10 Monthly Events
Awarded for the completion of the Alaska VFR Tour - Introductory Flight
Awarded for the completion of the Caribbean VFR Tour - Introductory Flight
10 Years Service Award