Data generated : Wed, 03 Mar 2021 15:31:50 +0000 GMT
Pilot ID | AST229 | |
---|---|---|
Name | Leon Vermeulen | |
Age | 62 | |
Country | South Africa | ![]() |
Home Port | George FAGG | |
Flight Sim History | FS 2004 / FSX | |
Member Since | 2014-03-14 | |
Status | Active | ![]() |
Rank | Commander | ![]() |
Hub | London Heathrow | |
Completed 48 Hour Events | 26 | |
48 Hour Bonus | 17 | |
Completed Monthly Events | 23 | |
Total Flights | 1383 | |
Total Hours | 1861.03 | |
Average Time per Flight | 1.35 hours | |
Total Distance | 469915.45 miles | |
Average Distance per Flight | 339.78 miles | |
Current Location | KGTF - Great Falls International - Great Falls, Montana, United States |
Achieved 1000 Flights
Achieved 1500 Flight Hours
Awarded for the completion of 20 Monthly Events
Awarded for the completion of 20 48-Hour Events
Awarded for the completion of the United Kingdom Tour
Awarded for the completion of the Japan Excursion
Awarded for the completion of the European Capitals Tour
Awarded for the completion of the Alaska VFR Tour - Introductory Flight
Awarded for the completion of the Caribbean VFR Tour - Introductory Flight
Awarded for the completion of the Rocky Mountains VFR Tour - Introductory Flight
Awarded for the completion of the Tour of Australia
Awarded for the completion of the World Tour
Awarded for the completion of the Artic Circle Tour
6 Years Service Award