Data generated : Sat, 25 Jun 2022 13:22:39 +0000 GMT
Pilot ID | AST252 | |
---|---|---|
Name | David Wrede | |
Age | 66 | |
Country | South Africa | ![]() |
Home Port | Johannesburg / OR Tambo International / FAOR | |
Flight Sim History | I have flown on and off using FSX and Xplane 10. I have flown small to medium sized Aircraft for the last six months and now that I am retired I am able to spend more time at my hobby. | |
Member Since | 2017-11-16 | |
Status | Active | ![]() |
Rank | First Officer | ![]() |
Hub | London Heathrow | |
Completed 48 Hour Events | 1 | |
48 Hour Bonus | 0 | |
Completed Monthly Events | 0 | |
Total Flights | 158 | |
Total Hours | 203.21 | |
Average Time per Flight | 1.29 hours | |
Total Distance | 47124.17 miles | |
Average Distance per Flight | 298.25 miles | |
Current Location | EGLL - Heathrow - London, , United Kingdom |
Achieved 100 Flights
Achieved 100 Flight Hours
Awarded for the completion of the Alaska VFR Tour - Introductory Flight
Awarded for the completion of the Caribbean VFR Tour - Introductory Flight
Awarded for the completion of the Rocky Mountains VFR Tour - Introductory Flight
4 Years Service Award