Data generated : Sat, 25 Jun 2022 13:07:24 +0000 GMT
Pilot ID | AST463 | |
---|---|---|
Name | Charlie Jones | |
Age | 77 | |
Country | Canada | ![]() |
Home Port | CYVR Vancouver | |
Flight Sim History | FS2004 and FSX | |
Member Since | 2005-05-15 | |
Status | Active | ![]() |
Rank | Flight Officer | ![]() |
Hub | Seattle-Tacoma International | |
Completed 48 Hour Events | 39 | |
48 Hour Bonus | 31 | |
Completed Monthly Events | 95 | |
Total Flights | 3699 | |
Total Hours | 4026.23 | |
Average Time per Flight | 1.09 hours | |
Total Distance | 1166789.42 miles | |
Average Distance per Flight | 315.43 miles | |
Current Location | KMFR - Rogue Valley International-Medford - Medford, Oregon, United States |
Achieved 3000 Flights
Achieved 4000 Flight Hours
Awarded for the completion of 90 Monthly Events
Awarded for the completion of 30 48-Hour Events
Awarded for the completion of the United Kingdom Tour
Awarded for the completion of the Japan Excursion
Awarded for the completion of the European Capitals Tour
Awarded for the completion of the Alaska VFR Tour - Introductory Flight
Awarded for the completion of the Caribbean VFR Tour - Introductory Flight
Awarded for the completion of the Rocky Mountains VFR Tour - Introductory Flight
Awarded for the completion of the Tour of Australia
Awarded for the completion of the World Tour
Awarded for the completion of the South American Experience
10 Years Service Award