Data generated : Sun, 28 Feb 2021 15:35:41 +0000 GMT
Pilot ID | AST754 | |
---|---|---|
Name | Russo Senior | |
Age | 73 | |
Country | Portugal | ![]() |
Home Port | LPPR - Porto | |
Flight Sim History | Started with version FS 4.0 (1989). Currently I am using FS9 and won't change for the FSX. | |
Member Since | 2007-11-02 | |
Status | Active | ![]() |
Rank | Commander | ![]() |
Hub | Stockholm, Arlanda International | |
Completed 48 Hour Events | 3 | |
48 Hour Bonus | 3 | |
Completed Monthly Events | 53 | |
Total Flights | 2439 | |
Total Hours | 3679.10 | |
Average Time per Flight | 1.51 hours | |
Total Distance | 1097191.29 miles | |
Average Distance per Flight | 449.85 miles | |
Current Location | CYEG - Edmonton International - Edmonton, Alberta, Canada |
Achieved 2000 Flights
Achieved 3000 Flight Hours
Awarded for the completion of 50 Monthly Events
Awarded for the completion of the United Kingdom Tour
Awarded for the completion of the Japan Excursion
Awarded for the completion of the European Capitals Tour
Awarded for the completion of the Alaska VFR Tour - Introductory Flight
Awarded for the completion of the Caribbean VFR Tour - Introductory Flight
Awarded for the completion of the Rocky Mountains VFR Tour - Introductory Flight
Awarded for the completion of the Tour of Australia
Awarded for the completion of the World Tour
Awarded for the completion of the South American Experience
Awarded for the completion of the Artic Circle Tour
10 Years Service Award