Data generated : Sun, 28 Feb 2021 15:02:39 +0000 GMT
Pilot ID | AST769 | |
---|---|---|
Name | Jeff Johnson | |
Age | 67 | |
Country | United States | ![]() |
Home Port | KSEA | |
Flight Sim History | I 've been around FS for quite some time from FS98 through FSX. | |
Member Since | 2008-01-19 | |
Status | Active | ![]() |
Rank | Commander | ![]() |
Hub | Seattle-Tacoma International | |
Completed 48 Hour Events | 18 | |
48 Hour Bonus | 7 | |
Completed Monthly Events | 47 | |
Total Flights | 2719 | |
Total Hours | 4537.60 | |
Average Time per Flight | 1.67 hours | |
Total Distance | 1597523.83 miles | |
Average Distance per Flight | 587.54 miles | |
Current Location | MMSD - Los Cabos Intl - San Jose Del Cabo, , Mexico |
Achieved 2500 Flights
Achieved 4000 Flight Hours
Awarded for the completion of 40 Monthly Events
Awarded for the completion of 10 48-Hour Events
Awarded for the completion of the United Kingdom Tour
Awarded for the completion of the Japan Excursion
Awarded for the completion of the European Capitals Tour
Awarded for the completion of the Caribbean VFR Tour - Introductory Flight
Awarded for the completion of the Rocky Mountains VFR Tour - Introductory Flight
Awarded for the completion of the Tour of Australia
Awarded for the completion of the South American Experience
Awarded for the completion of the Artic Circle Tour
10 Years Service Award